Difference between revisions of "Main Page"
From Standard Operating Guidelines
Mfrdmanager (talk | contribs) (→110 Rules and Regulations) |
Mfrdmanager (talk | contribs) (→110 Rules and Regulations) |
||
Line 14: | Line 14: | ||
| 110.02 || [[Criteria for Chief Officer Notification]] || Aug-08 || Nov-13 | | 110.02 || [[Criteria for Chief Officer Notification]] || Aug-08 || Nov-13 | ||
|- | |- | ||
− | | 110.03 || [[Critical Incident Stress Debriefings]] || Aug- | + | | 110.03 || [[Critical Incident Stress Debriefings]] || Aug-08 || Nov-13 |
|- | |- | ||
− | | 110.04 || [[Public Information and Media Contact]] || | + | | 110.04 || [[Public Information and Media Contact]] || Aug-08 || Nov-13 |
|- | |- | ||
− | | 110.05 || [[Red Flag Rules]] || Nov- | + | | 110.05 || [[Red Flag Rules]] || July-10 || Nov-13 |
|- | |- | ||
− | | 110.06|| [[City Employee Injuries]]|| Aug- | + | | 110.06|| [[City Employee Injuries]]|| Aug-08 || Nov-13 |
|- | |- | ||
− | | 110.07|| [[Conduct in the Fire Station]] || | + | | 110.07|| [[Conduct in the Fire Station]] || Aug-08 || Nov-13 |
|- | |- | ||
− | | 110.08|| [[Code of Conduct]]|| | + | | 110.08|| [[Code of Conduct]]|| Aug-08 || Nov-13 |
|- | |- | ||
− | | 110.09|| [[Station Security]]|| | + | | 110.09|| [[Station Security]]|| Aug-08 || Nov-13 |
|- | |- | ||
− | | 110.10|| [[Personal Visits & Phone Calls]]|| Aug-13 | + | | 110.10|| [[Personal Visits & Phone Calls]]|| Aug-08 || Nov-13 |
|- | |- | ||
− | | 110.11|| [[Receiving and Disbursement of Packages/Shipments]]|| | + | | 110.11|| [[Receiving and Disbursement of Packages/Shipments]]|| July-10 || Nov-13 |
|- | |- | ||
− | | 110.12|| [[Time Trades]]|| | + | | 110.12|| [[Time Trades]]|| Aug-08 || Nov-13 |
|- | |- | ||
− | | 110.13|| [[Pager Requirements]]|| | + | | 110.13|| [[Pager Requirements]]|| Aug-08 || Nov-13 |
|- | |- | ||
− | | 110.14|| [[Promotional Requirements]]|| | + | | 110.14|| [[Promotional Requirements]]|| Aug-08 || Nov-14 |
|- | |- | ||
− | | 110.15|| [[Sick & Personal Leave]]|| | + | | 110.15|| [[Sick & Personal Leave]]|| Aug-08 || Nov-13 |
|- | |- | ||
− | | 110.16|| [[Requesting Shift Reassignment]]|| | + | | 110.16|| [[Requesting Shift Reassignment]]|| Aug-08 || Nov-13 |
|- | |- | ||
− | | 110.17|| [[Smoking / Tobacco Usage]]|| Nov- | + | | 110.17|| [[Smoking / Tobacco Usage]]|| Aug-08 || Nov-13 |
|- | |- | ||
− | | 110.18|| [[Reclassification to Paramedic Grade Levels]]|| | + | | 110.18|| [[Reclassification to Paramedic Grade Levels]]|| Aug-08 || Nov-13 |
|- | |- | ||
− | | 110.19|| [[Uniforms]]|| | + | | 110.19|| [[Uniforms]]|| Aug-08 || Nov-13 |
|- | |- | ||
− | | 110.20|| [[Tattoos and Body Art]]|| | + | | 110.20|| [[Tattoos and Body Art]]|| July-10 || Nov-13 |
|- | |- | ||
− | | 110.21|| [[Commendation / Service Awards]]|| | + | | 110.21|| [[Commendation / Service Awards]]|| Aug-08 || Nov-13 |
|- | |- | ||
− | | 110.22|| [[Personnel Administration]]|| Aug-13 | + | | 110.22|| [[Personnel Administration]]|| Aug-08 || Nov-13 |
|- | |- | ||
− | | 110.23|| [[Staffing & Overtime]]|| | + | | 110.23|| [[Staffing & Overtime]]|| Aug-08 || Nov-13 |
|- | |- | ||
− | | 110.24|| [[Procurement Card Usage]]|| | + | | 110.24|| [[Procurement Card Usage]]|| Aug-08 || Nov-13 |
|- | |- | ||
− | | 110.25|| [[Financial Administration]]|| | + | | 110.25|| [[Financial Administration]]|| Aug-08 || Nov-13 |
|- | |- | ||
− | | 110.26|| [[Fire Department Budget Preparation]]|| | + | | 110.26|| [[Fire Department Budget Preparation]]|| Aug-08 || Nov-13 |
|- | |- | ||
− | | 110.27|| [[Honor Guard]]|| | + | | 110.27|| [[Honor Guard]]|| Jan-10 || Nov-13 |
|- | |- | ||
− | | 110.28|| [[Ride Alongs]]|| | + | | 110.28|| [[Ride Alongs]]|| May-12 || Nov-13 |
|- | |- | ||
− | | 110.29|| [[Funerals / LODD (OPS)]]|| Nov-14 | + | | 110.29|| [[Funerals / LODD (OPS)]]|| Nov-14 || |
|- | |- | ||
− | | 110.30|| [[Firefighter Injury Notification]]|| | + | | 110.30|| [[Firefighter Injury Notification]]|| Nov-14 || |
|- | |- | ||
− | | 110.31|| [[Donations/Contributions]]|| | + | | 110.31|| [[Donations/Contributions]]|| Apr-15 |
|- | |- | ||
− | | 110.32|| [[Records Retention]]|| | + | | 110.32|| [[Records Retention]]|| Apr-15 |
|} | |} | ||
Revision as of 13:04, 24 February 2016
Contents
Table of Contents
Section 1 - Administrative Policies
110 Rules and Regulations
Section 2 - Emergency Operations
210 Fire Suppression
Section | Description | Revision Date |
---|---|---|
210.13 | Rapid Intervention Teams (RIT) (OPS) | Apr-13 |