Difference between revisions of "Fire/EMS Equipment Maintenance/Inspections"
From Standard Operating Guidelines
Mfrdmanager (talk | contribs) (Created page with "==Section 2 - EMERGENCY OPERATIONS== ===250.09 Fire/EMS Equipment Maintenance/Inspections=== ===PURPOSE:=== To establish a guideline by which fire and EMS equipment shall be...") |
Mfrdmanager (talk | contribs) (→PROCEDURE:) |
||
Line 10: | Line 10: | ||
'''Inspections''' | '''Inspections''' | ||
− | * The following equipment shall be inspected monthly: | + | * '''The following equipment shall be inspected monthly:''' |
**Gas meters | **Gas meters | ||
**Medications | **Medications | ||
− | * The following equipment shall be inspected quarterly: | + | * '''The following equipment shall be inspected quarterly:''' |
**Fire apparatus (Preventative maintenance schedule) | **Fire apparatus (Preventative maintenance schedule) | ||
**Small gas powered equipment | **Small gas powered equipment | ||
Line 20: | Line 20: | ||
**Air fill station | **Air fill station | ||
**Fire Stations (Battalion Chiefs) | **Fire Stations (Battalion Chiefs) | ||
− | * The following equipment shall be inspected annually: | + | * '''The following equipment shall be inspected annually:''' |
**Apparatus pump testing | **Apparatus pump testing | ||
**Ladders | **Ladders | ||
Line 43: | Line 43: | ||
**45 and 47 Ice machines | **45 and 47 Ice machines | ||
− | * The following equipment shall be inspected every 5 years: | + | * '''The following equipment shall be inspected every 5 years:''' |
**SCBA bottle hydro testing<BR> | **SCBA bottle hydro testing<BR> | ||
All inspections are documented and electronically stored with Fire Administration. | All inspections are documented and electronically stored with Fire Administration. |
Revision as of 04:26, 23 April 2019
Contents
Section 2 - EMERGENCY OPERATIONS
250.09 Fire/EMS Equipment Maintenance/Inspections
PURPOSE:
To establish a guideline by which fire and EMS equipment shall be maintained and inspected to preserve longevity, operational versatility, and personnel safety.
PROCEDURE:
Equipment Maintenance – Equipment inspection and maintenance is the responsibility of the Program Manager. Concerns/issues are to be directed to the Battalion Chief on-duty through the proper chain of command. The Battalion Chief shall determine the significance of the issue and address it accordingly.
Inspections
- The following equipment shall be inspected monthly:
- Gas meters
- Medications
- The following equipment shall be inspected quarterly:
- Fire apparatus (Preventative maintenance schedule)
- Small gas powered equipment
- AED’s
- Station emergency generators
- Air fill station
- Fire Stations (Battalion Chiefs)
- The following equipment shall be inspected annually:
- Apparatus pump testing
- Ladders
- Bunker gear
- Rope rescue equipment
- DEUS equipment
- SCBA Mask FIT testing
- SCBA
- Air fill station (full inspection)
- Cascade system
- Uniforms
- LikePaks
- Stretchers
- Power-Lift
- LUCAS devices
- Fire hose
- Appliance and nozzles
- FoamPro calibration
- EOC equipment
- Stations (Fire Chief)
- 45 and 47 Hood systems
- 45 and 47 Ice machines
- The following equipment shall be inspected every 5 years:
- SCBA bottle hydro testing
- SCBA bottle hydro testing
All inspections are documented and electronically stored with Fire Administration.