Difference between revisions of "Main Page"
From Standard Operating Guidelines
Mfrdmanager (talk | contribs) (→110 Rules and Regulations) |
Mfrdmanager (talk | contribs) |
||
Line 141: | Line 141: | ||
|- | |- | ||
| 210.13 || [[Rapid Intervention Teams (RIT) (OPS)]] || Apr-13 | | 210.13 || [[Rapid Intervention Teams (RIT) (OPS)]] || Apr-13 | ||
+ | |} | ||
+ | |||
+ | ===110 Rules and Regulations=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Section !! Description !! Effective Date !! Revision Date | ||
+ | |- | ||
+ | | 220.01 || [[General EMS Operations]] || Aug-08 || Nov-13 | ||
+ | |- | ||
+ | | 220.02 || [[Medication/Fluid Storage & Security]] || Aug-08 || Nov-13 | ||
+ | |- | ||
+ | | 220.03 || [[Equipment Retrieval]] || Aug-08 || Nov-13 | ||
+ | |- | ||
+ | | 220.04 || [[Hospital & Report Procedures]] || Aug-08 || Nov-13 | ||
+ | |- | ||
+ | | 220.05 || [[Patient Signature Form]] || July-10 || Nov-13 | ||
+ | |- | ||
+ | | 220.06|| [[Non-Emergency Transports]]|| Aug-08 || Nov-13 | ||
+ | |- | ||
+ | | 220.07|| [[Infection Control Program]] || Aug-08 || Nov-13 | ||
+ | |- | ||
+ | | 220.08|| [[Blood Collection Requests for Law Enforcement]]|| Aug-08 || Nov-13 | ||
+ | |- | ||
+ | | 220.09|| [[Electronic Patient Care Reports]]|| Aug-08 || Nov-13 | ||
+ | |- | ||
+ | | 220.10|| [[Patient Care Report Access, Security & Disclosure]]|| Aug-08 || Nov-13 | ||
+ | |- | ||
+ | | 220.11|| [[Patient Request for Protected Patient Health Information]]|| July-10 || Nov-13 | ||
+ | |- | ||
+ | | 220.12|| [[Medical Records of Employees]]|| Aug-08 || Nov-13 | ||
+ | |- | ||
+ | | 220.13|| [[HIPAA Forms]]|| Aug-08 || Nov-13 | ||
+ | |- | ||
+ | | 220.14|| [[Quality Assurance Program]]|| Aug-08 || Nov-14 | ||
+ | |- | ||
+ | | 220.15|| [[Abandoned Newborn]]|| Aug-08 || Nov-13 | ||
+ | |- | ||
+ | | 220.16|| [[Citizen Sharps Containers]]|| Aug-08 || Nov-13 | ||
+ | |- | ||
+ | | 220.17|| [[Patient Transports]]|| Aug-08 || Nov-13 | ||
+ | |- | ||
+ | | 220.18|| [[Multi-Casualty Incident (MCI) Response]]|| Aug-08 || Nov-13 | ||
+ | |- | ||
+ | | 220.19|| [[Hazardous Materials Alert (OPS)]]|| Aug-08 || Nov-13 | ||
+ | |- | ||
+ | | 220.20|| [[Apparatus Security]]|| July-10 || Nov-13 | ||
+ | |- | ||
+ | | 220.21|| [[Critical Failure Reporting]]|| Aug-08 || Nov-13 | ||
+ | |- | ||
+ | | 220.22|| [[Customer Complaint]]|| Aug-08 || Nov-13 | ||
+ | |- | ||
+ | | 220.23|| [[Handling Patients’ Belongings or Assistive Devices]]|| Aug-08 || Nov-13 | ||
+ | |- | ||
+ | | 220.24|| [[Public Safety]]|| Aug-08 || Nov-13 | ||
+ | |- | ||
+ | | 220.25|| [[EMS Performance Measures]]|| Aug-08 || Nov-13 | ||
+ | |- | ||
+ | | 220.26|| [[Rehabilitation]]|| Aug-08 || Nov-13 | ||
+ | |- | ||
+ | | 220.27|| [[Safe Restraint & Transport of Children in Emergency Vehicles]]|| Jan-10 || Nov-13 | ||
+ | |- | ||
+ | | 220.28|| [[Medication Delivery]]|| May-12 || Nov-13 | ||
|} | |} |
Revision as of 13:03, 22 March 2016
Contents
Table of Contents
Section 1 - Administrative Policies
110 Rules and Regulations
130 Training and Safety
Section | Description | Effective Date | Revision Date |
---|---|---|---|
130.01 | Member Development Program | Aug-08 | Apr-15 |
130.02 | New Member Orientation Program | Aug-08 | Nov-15 |
130.03 | Medical Director Meetings | Aug-08 | Nov-13 |
130.04 | Occupational Health & Safety Program | Aug-08 | Nov-13 |
130.05 | Physical Fitness Program | Aug-08 | Nov-13 |
130.06 | Traffic Safety Vests | Aug-08 | Nov-13 |
130.07 | Vehicle Placement for Safety | Aug-08 | Nov-13 |
130.08 | Post Incident Analysis (PIA) | Aug-08 | Nov-13 |
130.09 | Near Miss Training/Reporting | July-10 | Nov-13 |
130.10 | Rope Training - Station 45 | Apr-13 | Nov-13 |
130.11 | Single Gas Monitors, Training and Safety | Nov-14 | |
130.12 | Bunker Gear Selection, Inspection and Maintenance | Nov-14 | |
130.13 | Field Internship Training (FIT) Program | Aug-15 |
Section 2 - Emergency Operations
210 Fire Suppression
Section | Description | Effective Date | Revision Date |
---|---|---|---|
210.01 | General Fire Suppression Operations | Aug-08 | Nov-13 |
210.02 | High Rise Structural Fire Response | Aug-08 | Nov-13 |
210.03 | Vehicle Fires | Aug-08 | Nov-13 |
210.04 | Rapid Intervention Teams/Calling the MAYDAY | Mar-13 | |
210.05 | Use of Available / Alternative Water Supplies | Aug-08 | Nov-13 |
210.06 | Response to Automatic Fire Alarms | Aug-08 | Nov-13 |
210.07 | Personnel Accountability System Usage | Aug-08 | Nov-13 |
210.08 | Respiratory Protection Plan | Aug-08 | Nov-13 |
210.09 | NFIRS Incident Reporting | Aug-08 | Nov-13 |
210.10 | Incident Rehabilitation | Aug-08 | Nov-13 |
210.11 | Incident Photos, Recordings & Personal Camera Use | Aug-08 | Nov-13 |
210.12 | Traffic Cones | May-11 | Nov-13 |
210.13 | Rapid Intervention Teams (RIT) (OPS) | Apr-13 |