Difference between revisions of "Fire/EMS Equipment Maintenance/Inspections"
Mfrdmanager (talk | contribs) (→PROCEDURE:) |
Mfrdmanager (talk | contribs) (→INSPECTIONS) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
Equipment Maintenance – Equipment inspection and maintenance is the responsibility of the Program Manager. Concerns/issues are to be directed to the Battalion Chief on-duty through the proper chain of command. The Battalion Chief shall determine the significance of the issue and address it accordingly. <BR> | Equipment Maintenance – Equipment inspection and maintenance is the responsibility of the Program Manager. Concerns/issues are to be directed to the Battalion Chief on-duty through the proper chain of command. The Battalion Chief shall determine the significance of the issue and address it accordingly. <BR> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * '''The following equipment shall be inspected every 5 years:''' | + | ===INSPECTIONS:=== |
− | + | '''The following equipment shall be inspected monthly:''' | |
+ | *Gas meters | ||
+ | *Medications | ||
+ | '''The following equipment shall be inspected quarterly:''' | ||
+ | *Fire apparatus (Preventative maintenance schedule) | ||
+ | *Small gas powered equipment | ||
+ | *AED’s | ||
+ | *Station emergency generators | ||
+ | *Air fill station | ||
+ | *Fire Stations (Battalion Chiefs) | ||
+ | '''The following equipment shall be inspected annually:''' | ||
+ | *Apparatus pump testing | ||
+ | *Ladders | ||
+ | *Bunker gear | ||
+ | *Rope rescue equipment | ||
+ | *DEUS equipment | ||
+ | *SCBA Mask FIT testing | ||
+ | *SCBA | ||
+ | *Air fill station (full inspection) | ||
+ | *Cascade system | ||
+ | *Uniforms | ||
+ | *LikePaks | ||
+ | *Stretchers | ||
+ | *Power-Lift | ||
+ | *LUCAS devices | ||
+ | *Fire hose | ||
+ | *Appliance and nozzles | ||
+ | *FoamPro calibration | ||
+ | *EOC equipment | ||
+ | *Stations (Fire Chief) | ||
+ | *45 and 47 Hood systems | ||
+ | *45 and 47 Ice machines | ||
+ | |||
+ | '''The following equipment shall be inspected every 5 years:''' | ||
+ | *SCBA bottle hydro testing<BR> | ||
All inspections are documented and electronically stored with Fire Administration. | All inspections are documented and electronically stored with Fire Administration. |
Latest revision as of 04:30, 23 April 2019
Contents
Section 2 - EMERGENCY OPERATIONS
250.09 Fire/EMS Equipment Maintenance/Inspections
PURPOSE:
To establish a guideline by which fire and EMS equipment shall be maintained and inspected to preserve longevity, operational versatility, and personnel safety.
PROCEDURE:
Equipment Maintenance – Equipment inspection and maintenance is the responsibility of the Program Manager. Concerns/issues are to be directed to the Battalion Chief on-duty through the proper chain of command. The Battalion Chief shall determine the significance of the issue and address it accordingly.
INSPECTIONS:
The following equipment shall be inspected monthly:
- Gas meters
- Medications
The following equipment shall be inspected quarterly:
- Fire apparatus (Preventative maintenance schedule)
- Small gas powered equipment
- AED’s
- Station emergency generators
- Air fill station
- Fire Stations (Battalion Chiefs)
The following equipment shall be inspected annually:
- Apparatus pump testing
- Ladders
- Bunker gear
- Rope rescue equipment
- DEUS equipment
- SCBA Mask FIT testing
- SCBA
- Air fill station (full inspection)
- Cascade system
- Uniforms
- LikePaks
- Stretchers
- Power-Lift
- LUCAS devices
- Fire hose
- Appliance and nozzles
- FoamPro calibration
- EOC equipment
- Stations (Fire Chief)
- 45 and 47 Hood systems
- 45 and 47 Ice machines
The following equipment shall be inspected every 5 years:
- SCBA bottle hydro testing
All inspections are documented and electronically stored with Fire Administration.