Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #101 to #150.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Hospital Capability Chart - DRAFT‏‎ (04:10, 23 May 2018)
  2. Hospital Capability Chart‏‎ (04:12, 23 May 2018)
  3. Sedative Hypnotics‏‎ (06:41, 22 June 2018)
  4. Anesthetics‏‎ (07:12, 22 June 2018)
  5. Analgesics‏‎ (04:35, 28 June 2018)
  6. Severe Hemorrhagic Shock‏‎ (12:03, 17 October 2018)
  7. Authorized Medications‏‎ (07:53, 13 September 2019)
  8. Salicylates‏‎ (07:55, 13 September 2019)
  9. Paralytic‏‎ (08:10, 13 September 2019)
  10. Cricothyrotomy Surgical‏‎ (11:30, 16 September 2019)
  11. Trauma Transport Protocol‏‎ (06:56, 12 December 2019)
  12. Medical Director Authorization‏‎ (08:02, 21 August 2020)
  13. General Measures‏‎ (08:11, 21 August 2020)
  14. Scope of Practice‏‎ (04:41, 22 September 2020)
  15. Obstetrical Patient Transport Decision‏‎ (06:16, 12 October 2020)
  16. Anti-Fibrinolytic‏‎ (06:46, 12 October 2020)
  17. EMS Offload Policy‏‎ (11:56, 16 October 2020)
  18. Post Partum Care‏‎ (12:48, 19 October 2020)
  19. Acetaminophen‏‎ (12:13, 12 November 2020)
  20. Adenosine‏‎ (12:14, 12 November 2020)
  21. Albuterol‏‎ (12:15, 12 November 2020)
  22. Amiodarone‏‎ (12:16, 12 November 2020)
  23. Aspirin‏‎ (12:16, 12 November 2020)
  24. Atropine‏‎ (12:28, 12 November 2020)
  25. Atrovent‏‎ (12:29, 12 November 2020)
  26. Calcium Chloride‏‎ (12:29, 12 November 2020)
  27. Cardizem‏‎ (12:29, 12 November 2020)
  28. Cyanokit‏‎ (12:30, 12 November 2020)
  29. Dextrose 10%‏‎ (12:30, 12 November 2020)
  30. Dextrose 50%‏‎ (12:30, 12 November 2020)
  31. Diphenhydramine‏‎ (12:31, 12 November 2020)
  32. Dopamine‏‎ (12:31, 12 November 2020)
  33. Epinephrine‏‎ (12:32, 12 November 2020)
  34. Flumazenil‏‎ (12:32, 12 November 2020)
  35. Glucagon‏‎ (12:33, 12 November 2020)
  36. Ketamine‏‎ (12:33, 12 November 2020)
  37. Lasix‏‎ (12:33, 12 November 2020)
  38. Lidocaine‏‎ (12:34, 12 November 2020)
  39. Magnesium Sulfate‏‎ (12:34, 12 November 2020)
  40. Morphine Sulfate‏‎ (12:35, 12 November 2020)
  41. Naloxone‏‎ (12:35, 12 November 2020)
  42. Nitro Drip‏‎ (12:35, 12 November 2020)
  43. Nitro Spray‏‎ (12:35, 12 November 2020)
  44. Nitro Tablets‏‎ (12:36, 12 November 2020)
  45. Nitrous Oxide‏‎ (12:36, 12 November 2020)
  46. Oxygen‏‎ (12:37, 12 November 2020)
  47. Pepcid‏‎ (12:37, 12 November 2020)
  48. Pontocaine‏‎ (12:37, 12 November 2020)
  49. Promethazine‏‎ (12:38, 12 November 2020)
  50. Racemic Epinephrine‏‎ (12:38, 12 November 2020)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)